<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Leston's Software Development Blog &#187; Usability</title>
	<atom:link href="http://davidleston.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidleston.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Nov 2009 08:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phishing and other scams.</title>
		<link>http://davidleston.com/2007/10/phishing-and-other-scams/</link>
		<comments>http://davidleston.com/2007/10/phishing-and-other-scams/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 20:42:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=29</guid>
		<description><![CDATA[I always find these security talks entertaining. In his talk, Searching for Evil, Professor Ross Anderson discusses research done by himself, Dr. Richard Clayton, Tyler Moore, Steven Murdoch, and Shishir Nagaraja. Related links: Security Engineering: A Guide to Building Dependable Distributed Systems by Ross J. Anderson &#8211; book on Amazon]]></description>
			<content:encoded><![CDATA[<p>I always find these security talks entertaining.</p>
<p>In his talk, <strong>Searching for Evil</strong>, Professor <a title="biography on Wikipedia" href="http://en.wikipedia.org/wiki/Ross_Anderson">Ross Anderson</a> discusses research done by himself, Dr. Richard Clayton, Tyler Moore, Steven Murdoch, and Shishir Nagaraja.<br />
<a href="http://davidleston.com/2007/10/phishing-and-other-scams/"><p><em>Click here to view the embedded video.</em></p></a></p>
<p>Related links:</p>
<ul>
<li><span class="sans"><span id="btAsinTitle"><a title="Statistically improbable phrases found in this book: birthday theorem, emission security, statistical security, jamming margin, iris codes, copyright marking, compromising emanations" href="http://www.amazon.com/gp/product/0471389226?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0471389226">Security Engineering: A Guide to Building Dependable Distributed Systems by Ross J. Anderson &#8211; book on Amazon</a><br />
</span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2007/10/phishing-and-other-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new human interface</title>
		<link>http://davidleston.com/2007/08/a-new-human-interface/</link>
		<comments>http://davidleston.com/2007/08/a-new-human-interface/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:40:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=23</guid>
		<description><![CDATA[In his talk, Dasher: information-efficient text entry, David MacKay introduces a unique human input mechanism, Dasher. I&#8217;ve used Dasher and quite like it. There&#8217;s a Java applet version of Dasher, but I encourage you to try a native version. Contributions to Dasher have been made by David MacKay, David Ward, Alan Blackwell, Phil Cowans, Tim [...]]]></description>
			<content:encoded><![CDATA[<p>In his talk, <strong>Dasher: information-efficient text entry</strong>, <a title="biography on Wikipedia" href="http://en.wikipedia.org/wiki/David_MacKay_(scientist)">David MacKay</a> introduces a unique human input mechanism, <a title="official site" href="http://www.dasher.org.uk/">Dasher</a>. I&#8217;ve used Dasher and quite like it.</p>
<a href="http://davidleston.com/2007/08/a-new-human-interface/"><p><em>Click here to view the embedded video.</em></p></a>
<p>There&#8217;s a <a href="http://www.dasher.org.uk/TryJavaDasherNow.html">Java applet version of Dasher</a>, but I encourage you to try a <a title="download a native version of Dasher" href="http://www.dasher.org.uk/Download.html">native version</a>.</p>
<p>Contributions to Dasher have been made by David MacKay, David Ward, Alan Blackwell, Phil Cowans, Tim Hospedales, Iain Murray, Hanna Wallach, Matthew Garrett, Chris Ball, Keith Vertanen, Tadashi Kaburagi, Brian Williams, Chris Hack, Ingrid Jendrzejewski, Frederik Eaton, and Piotr Zielinski.</p>
<p>Related links:</p>
<ul>
<li><a title="Statistically improbable phrases found in this book: weight enumerator function, variational free energy minimization, tolerable mutation rate, soliton distribution, syndrome decoding problem, posterior probability ratio, binary symmetric channel, source coding theorem, slice sampling, erasure channel" href="http://www.amazon.com/gp/product/0521642981?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0521642981">Information Theory, Inference &amp; Learning Algorithms  by David J. C. MacKay &#8211; book on Amazon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2007/08/a-new-human-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster sites mean more money.</title>
		<link>http://davidleston.com/2007/08/faster-sites-mean-more-money/</link>
		<comments>http://davidleston.com/2007/08/faster-sites-mean-more-money/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:36:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[response time]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=22</guid>
		<description><![CDATA[Google found that when pages took only half a second longer to appear, usage of their site dropped 25%.  In her talk, Scaling Google for Every User at the Seattle Conference on Scalability, Marissa Mayer communicated these results. The explanation of the statistic starts around 9 minutes into the video and takes about 3 minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>Google found that when pages took only half a second longer to appear, usage of their site dropped 25%.  In her talk, <strong>Scaling Google for Every User</strong> at the Seattle Conference on Scalability, Marissa Mayer communicated these results. The explanation of the statistic starts around 9 minutes into the video and takes about 3 minutes.</p>
<a href="http://davidleston.com/2007/08/faster-sites-mean-more-money/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Also, <a title="Source: Todd Hoff's blog High Scalability" href="http://highscalability.com/latency-everywhere-and-it-costs-you-sales-how-crush-it">Amazon found every 100ms of latency cost them 1% in sales</a> and <a href="http://www.stevesouders.com/blog/2009/07/27/wikia-fast-pages-retain-users/">Wikia found that faster pages reduces exit rate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2007/08/faster-sites-mean-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store sessions time out.</title>
		<link>http://davidleston.com/2006/04/apple-store-sessions-time-out/</link>
		<comments>http://davidleston.com/2006/04/apple-store-sessions-time-out/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 08:07:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=8</guid>
		<description><![CDATA[You have to re-enter the store if you&#8217;ve been idle. That&#8217;s bad.]]></description>
			<content:encoded><![CDATA[<p>You have to re-enter the store if you&#8217;ve been idle.</p>
<p>That&#8217;s bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2006/04/apple-store-sessions-time-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider restoring view state from the previous sessions.</title>
		<link>http://davidleston.com/2006/02/consider-restoring-view-state-from-the-previous-sessions/</link>
		<comments>http://davidleston.com/2006/02/consider-restoring-view-state-from-the-previous-sessions/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 08:48:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=6</guid>
		<description><![CDATA[Many Integrated Development Environments do this.  Stickies on Mac does this.  Email clients retain sort preferences.  Why not save sort preferences in a web application? Why doesn’t my Instant Messaging client bring up the conversation windows I didn’t explicitly close?  My DVD player asks me if I want to continue from the last time I [...]]]></description>
			<content:encoded><![CDATA[<p>Many Integrated Development Environments do this.  Stickies on Mac does this.  Email clients retain sort preferences.  Why not save sort preferences in a web application? Why doesn’t my Instant Messaging client bring up the conversation windows I didn’t explicitly close?  My DVD player asks me if I want to continue from the last time I was watching that specific video.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2006/02/consider-restoring-view-state-from-the-previous-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
