<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Leston's Software Development Blog &#187; Other</title>
	<atom:link href="http://davidleston.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidleston.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Nov 2009 08:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prototyping, fighting layout bugs, and model-based testing</title>
		<link>http://davidleston.com/2009/11/prototyping-fighting-layout-bugs-and-model-based-testing/</link>
		<comments>http://davidleston.com/2009/11/prototyping-fighting-layout-bugs-and-model-based-testing/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:04:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://davidleston.com/?p=57</guid>
		<description><![CDATA[Recently, I&#8217;ve ran into a few interesting talks related to testing.  In this first talk, Steven Dow talks about some early studies on how prototyping has an effect on the performance of the end result.  As you&#8217;ll see in the Q&#38;A, people are hungry to know more about how we can structure tests for our [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve ran into a few interesting talks related to testing.  In this first talk, <a href="http://www.stanford.edu/~spdow/">Steven Dow</a> talks about some early studies on how prototyping has an effect on the performance of the end result.  As you&#8217;ll see in the Q&amp;A, people are hungry to know more about how we can structure tests for our ideas.</p>
<a href="http://davidleston.com/2009/11/prototyping-fighting-layout-bugs-and-model-based-testing/"><p><em>Click here to view the embedded video.</em></p></a>
<p>&#8211;</p>
<p>Next, <span>Michael Tamm presents <a href="http://code.google.com/p/fighting-layout-bugs/">&#8220;Fighting Layout Bugs&#8221;, a library to detect layout bugs</a>.  This is something that will save a lot of time and prevent many layout bugs by bringing an unprecedented level of automation to testing page rendering.  This is something to keep an eye on.</span></p>
<a href="http://davidleston.com/2009/11/prototyping-fighting-layout-bugs-and-model-based-testing/"><p><em>Click here to view the embedded video.</em></p></a>
<p>&#8211;</p>
<p>Let&#8217;s talk about <a href="http://en.wikipedia.org/wiki/Model-based_testing">model-based testing</a>.  <a href="http://www.cs.waikato.ac.nz/~marku/">Mark Utting</a> gives an introduction.</p>
<a href="http://davidleston.com/2009/11/prototyping-fighting-layout-bugs-and-model-based-testing/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Then, <a href="http://www.cs.umd.edu/~atif/newsite/index.htm">Atif Memon</a> discusses applying model-based testing to web applications.</p>
<a href="http://davidleston.com/2009/11/prototyping-fighting-layout-bugs-and-model-based-testing/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Finally, <a href="http://mir.cs.illinois.edu/~marinov/">Darko Marinov</a> talks about test selection when conducting model-based testing.</p>
<a href="http://davidleston.com/2009/11/prototyping-fighting-layout-bugs-and-model-based-testing/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2009/11/prototyping-fighting-layout-bugs-and-model-based-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using instant messaging for distributed application communication</title>
		<link>http://davidleston.com/2008/06/xmpp-jabber-distributed-application-messaging/</link>
		<comments>http://davidleston.com/2008/06/xmpp-jabber-distributed-application-messaging/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:11:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=37</guid>
		<description><![CDATA[During the first session of the Lightweight Languages 3 workshop (includes video of the talks), Dana Moore and Bill Wright presented ACME: Toward a LL Testing Framework for Large Distributed Systems (abstract), in which they described a distributed application which used the XMPP (aka Jabber) instant messaging protocol to communicate between nodes. XMPP addresses many [...]]]></description>
			<content:encoded><![CDATA[<p>During the first session of <a title="Hosted by the Dynamic Languages Group at the MIT Artificial Intelligence Lab" href="http://ll3.ai.mit.edu/">the Lightweight Languages 3 workshop (includes video of the talks)</a>, Dana Moore and Bill Wright presented <strong>ACME: Toward a LL Testing Framework for Large Distributed Systems</strong> (<a title="ACME - Toward a LL Testing Framework for Large Distributed Systems abstract" href="http://ll3.ai.mit.edu/abstracts.html#acme">abstract</a>), in which they described a distributed application which used <a title="article on Wikipedia" href="http://en.wikipedia.org/wiki/Extensible_Messaging_and_Presence_Protocol">the XMPP (aka Jabber) instant messaging protocol</a> to communicate between nodes.</p>
<p>XMPP addresses many complexities of inter-node communication in a distributed application, such as presence, heartbeat, queuing messages for offline nodes (offline messages), group broadcast (chat rooms), and status.</p>
<p>Here some other resources promoting instant messaging as a communication bus for distributed applications:</p>
<ul>
<li><a href="http://www.process-one.net/en/blogs/user/mremond/">Mickaël Rémond&#8217;s blog</a> talks about using XMPP (Jabber) inside distributed Erlang applications. <a href="http://www.slideshare.net/Arbow/messaging-with-erlang-and-jabber/">Here are slides from Mickaël Rémond&#8217;s presentation entitled Messaging with Erlang and Jabber</a>.</li>
<li><a href="http://www.xmpp.org/extensions/inbox/gamesessions.html">A proposed standard for game sessions using XMPP (Jabber) by by Michal Vaner</a></li>
<li><a href="http://www.hopeless-newbie.co.uk/UGS/">A proposed universal Go server using XMPP (Jabber) by Mike Albon</a></li>
<li><a href="http://www.amazon.com/gp/product/0072192844?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0072192844">Peer-to-Peer: Building Secure, Scalable, and Manageable Networks by Dana Moore and John Hebeler &#8211; book on Amazon</a></li>
<li><a title="Statistically improbable phrases found in this book: dialback key, pipe advertisement, karma value, elif type, presence subscriptions, stream header, presence packet, aim transport, success packet, roster item" href="http://www.amazon.com/gp/product/0672325365?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0672325365">Jabber Developer&#8217;s Handbook by William Wright and Dana Moore &#8211; book on Amazon</a></li>
</ul>
<p>Related links:</p>
<ul>
<li><a title="Hosted by the Dynamic Languages Group at the MIT Artificial Intelligence Lab" href="http://ll1.ai.mit.edu/">Lightweight Languages 1</a></li>
<li><a title="Hosted by the Dynamic Languages Group at the MIT Artificial Intelligence Lab" href="http://ll2.ai.mit.edu/">Lightweight Languages 2</a></li>
<li><a title="Hosted by the Dynamic Languages Group at the MIT Artificial Intelligence Lab" href="http://ll4.csail.mit.edu/">Lightweight Languages 4</a></li>
<li><a href="http://www.amazon.com/gp/product/1590596439?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1590596439">Event-Based Programming: Taking Events to the Limit by Ted Faison &#8211; book on Amazon</a></li>
<li><a href="http://www.amazon.com/gp/product/1555583385?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1555583385">IM Instant Messaging Security by John Rittinghouse &#8211; book on Amazon</a></li>
<li><a href="http://www.amazon.com/gp/product/0521876346?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0521876346">Distributed Computing: Principles, Algorithms, and Systems by Ajay D. Kshemkalyani and Mukesh Singhal &#8211; book on Amazon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2008/06/xmpp-jabber-distributed-application-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network theory &#8211; detecting cascades</title>
		<link>http://davidleston.com/2008/06/network-theory-detecting-cascades/</link>
		<comments>http://davidleston.com/2008/06/network-theory-detecting-cascades/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:12:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=40</guid>
		<description><![CDATA[In his talk, Dynamics of real-world networks, Jure Leskovec discusses where to place sensors in a network to detect cascades such virus outbreaks or rising memes.  I particularly enjoyed Jure&#8217;s explanation of how the cost-effective lazy forward-selection algorithm, which his team developed, helps to balance the cost of the sensors versus the reward of early [...]]]></description>
			<content:encoded><![CDATA[<p>In his talk, <strong>Dynamics of real-world networks</strong>, <a title="PhD candidate in the Machine Learning Department, School of Computer Science at Carnegie Mellon University, undergraduate in  Computer Science at  University of Ljubljana, Slovenia" href="http://www.cs.cmu.edu/~jure/">Jure Leskovec</a> discusses where to place sensors in a network to detect cascades such virus outbreaks or rising memes.  I particularly enjoyed Jure&#8217;s explanation of how <a title="Cost-effective Outbreak Detection in Networks " href="http://www.scribd.com/doc/424343/Costeffective-Outbreak-Detection-in-Networks">the cost-effective lazy forward-selection algorithm</a>, which his team developed, helps to balance the cost of the sensors versus the reward of early detection.</p>
<a href="http://davidleston.com/2008/06/network-theory-detecting-cascades/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Related links:</p>
<ul>
<li><a title="Statistically improbable phrases found in this book: aristocratic kind, ordered network, preferential attachment, weak ties, river network" href="http://www.amazon.com/gp/product/0393324427?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0393324427">Nexus: Small Worlds and the Groundbreaking Theory of Networks by Mark Buchanan &#8211; book on Amazon</a></li>
<li><a title="Statistically improbable phrases found in this book: topological robustness, clustering coefficient, preferential attachment, cascading failures, epidemic threshold, protein interaction network, network thinking, collaboration networks" href="http://www.amazon.com/gp/product/0452284392?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0452284392">Linked: How Everything Is Connected to Everything Else and What It Means by Albert-Laszlo Barabasi &#8211; book on Amazon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2008/06/network-theory-detecting-cascades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging on Software Engineering Radio</title>
		<link>http://davidleston.com/2008/06/debugging-software-engineering-radio/</link>
		<comments>http://davidleston.com/2008/06/debugging-software-engineering-radio/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:28:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=33</guid>
		<description><![CDATA[Another podcast I listen to is Software Engineering Radio.  The Debugging episode talks about how testing does not prevent the need to debug, that debugging is a search problem, and tools for estimating where source for bugs are located. Related links: Why Programs Fail: A Guide to Systematic Debugging by Andreas Zeller &#8211; book on [...]]]></description>
			<content:encoded><![CDATA[<p>Another podcast I listen to is <a title="Software Engineering Radio is a podcast targeted at the professional software developer" href="http://www.se-radio.net/">Software Engineering Radio</a>.  <a title="Andreas Zeller on Debugging" href="http://www.se-radio.net/podcast/2008-06/episode-101-andreas-zeller-debugging">The Debugging episode</a> talks about how testing does not prevent the need to debug, that debugging is a search problem, and tools for estimating where source for bugs are located.</p>
<p>Related links:</p>
<ul>
<li><a href="http://www.amazon.com/gp/product/1558608664?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1558608664">Why Programs Fail: A Guide to Systematic Debugging by Andreas Zeller &#8211; book on Amazon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2008/06/debugging-software-engineering-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and attention: THE soft skill of every knowledge worker</title>
		<link>http://davidleston.com/2008/06/time-attention-soft-skill-knowledge-worker/</link>
		<comments>http://davidleston.com/2008/06/time-attention-soft-skill-knowledge-worker/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:52:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=39</guid>
		<description><![CDATA[In his talk, Time and Attention, Merlin Mann talks about being conscious of what grabs your attention, negotiating requests for attention, and communicating organization culture around communication. I enjoyed the part about defaults.  Simple tips for improving concentration: Configure your email client to not notify you when an email arrives. Configure your instant messenger to [...]]]></description>
			<content:encoded><![CDATA[<p>In his talk, <strong>Time and Attention</strong>, <a title="Merlin Mann of 43 Folders fame" href="http://www.43folders.com/">Merlin Mann</a> talks about being conscious of what grabs your attention, negotiating requests for attention, and communicating organization culture around communication.</p>
<p>I enjoyed the part about defaults.  Simple tips for improving concentration:</p>
<ul>
<li>Configure your email client to <em>not</em> notify you when an email arrives.</li>
<li>Configure your instant messenger to <em>not</em> notify you when anyone changes status.</li>
<li>Change your browser&#8217;s home page to be something simple, something that does not display recent news, quizzes, weather, traffic, recent emails in a personal email account, recent blog posts. I prefer the fastest-loading option: <a href="http://en.wikipedia.org/wiki/About:_URI_scheme#Common_about:_addresses">about:blank</a>, and I use Firefox&#8217;s built-in search.</li>
</ul>
<a href="http://davidleston.com/2008/06/time-attention-soft-skill-knowledge-worker/"><p><em>Click here to view the embedded video.</em></p></a>
<p>I recently saw Merlin Mann speak at a <a title="Professional-grade personal task management for Mac OS X" href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a> meeting hosted by <a title="The Omni Group develops productivity applications exclusively for Mac OS X" href="http://www.omnigroup.com/">The Omni Group</a>.</p>
<p>Related links:</p>
<ul>
<li><a href="http://www.amazon.com/gp/product/0743571657?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0743571657">Getting Things Done: The Art Of Stress-Free Productivity by David Allen &#8211; audiobook on Amazon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2008/06/time-attention-soft-skill-knowledge-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ontario&#8217;s Big Ideas</title>
		<link>http://davidleston.com/2008/04/tv-ontarios-big-ideas/</link>
		<comments>http://davidleston.com/2008/04/tv-ontarios-big-ideas/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 17:32:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=31</guid>
		<description><![CDATA[I&#8217;ve received some requests to share some of my favorite podcasts. The first I&#8217;d like to share is a non-technical podcast called Big Ideas.  It&#8217;s the only regularly scheduled program dedicated to the art of the lecture and the importance of ideas in public life.  One of my favorite Big Ideas lectures is by Oxford [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve received some requests to share some of my favorite podcasts. The first I&#8217;d like to share is a non-technical podcast called Big Ideas.  It&#8217;s the only regularly scheduled program dedicated to the art of the lecture and the importance of ideas in public life.  One of my favorite Big Ideas lectures is by Oxford University&#8217;s Harvey R. Brown.  <a title="TVO Big Ideas: February 18 2007: Harvey Brown: Motion and Time" href="http://digg.com/podcasts/Big_Ideas/266255">This lecture is a fun ride on the logic train, discussing motion and time.</a> Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2008/04/tv-ontarios-big-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signals, Truth, &amp; Design</title>
		<link>http://davidleston.com/2007/08/signals-truth-design/</link>
		<comments>http://davidleston.com/2007/08/signals-truth-design/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:51:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=25</guid>
		<description><![CDATA[In her talk, Signals, Truth, &#38; Design, Judith Donath discusses intentional and unintentional signals as well as truth in signals. Related links: The Future of Reputation: Gossip, Rumor, and Privacy on the Internet by Daniel J. Solove &#8211; book on Amazon]]></description>
			<content:encoded><![CDATA[<p>In her talk, <strong>Signals, Truth, &amp; Design</strong>, Judith Donath discusses intentional and unintentional signals as well as truth in signals.</p>
<a href="http://davidleston.com/2007/08/signals-truth-design/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Related links:</p>
<ul>
<li><a href="http://www.amazon.com/gp/product/0300124988?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0300124988">The Future of Reputation: Gossip, Rumor, and Privacy on the Internet by Daniel J. Solove &#8211; book on Amazon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2007/08/signals-truth-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharming</title>
		<link>http://davidleston.com/2007/08/pharming/</link>
		<comments>http://davidleston.com/2007/08/pharming/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:32:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[exploits]]></category>
		<category><![CDATA[pharming]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=21</guid>
		<description><![CDATA[In his talk, Drive-By Pharming and Other WebApp Bummers, Sid Stamm discusses creative exploits.]]></description>
			<content:encoded><![CDATA[<p>In his talk, <strong>Drive-By Pharming and Other WebApp Bummers</strong>, Sid Stamm discusses creative exploits.</p>
<a href="http://davidleston.com/2007/08/pharming/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2007/08/pharming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Email</title>
		<link>http://davidleston.com/2007/08/managing-email/</link>
		<comments>http://davidleston.com/2007/08/managing-email/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:30:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[knowledge work]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=20</guid>
		<description><![CDATA[In his talk, Inbox Zero, Merlin Mann discusses one of the most important soft skills of a knowledge worker. Related links: Getting Things Done: The Art of Stress-Free Productivity by David Allen &#8211; book on Amazon Lifehacker: 88 Tech Tricks to Turbocharge Your Day by Gina Trapani &#8211; book on Amazon]]></description>
			<content:encoded><![CDATA[<p>In his talk, <strong>Inbox Zero</strong>, <a title="biography on Wikipedia" href="http://en.wikipedia.org/wiki/Merlin_Mann">Merlin Mann</a> discusses one of the most important soft skills of a knowledge worker.</p>
<a href="http://davidleston.com/2007/08/managing-email/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Related links:</p>
<ul>
<li><a href="http://www.amazon.com/gp/product/0142000280?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0142000280">Getting Things Done: The Art of Stress-Free Productivity by David Allen &#8211; book on Amazon</a></li>
<li><a href="http://www.amazon.com/gp/product/0470050659?ie=UTF8&amp;tag=davidleston-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470050659">Lifehacker: 88 Tech Tricks to Turbocharge Your Day by Gina Trapani &#8211; book on Amazon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2007/08/managing-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright regime vs. civil liberties</title>
		<link>http://davidleston.com/2007/08/copyright-regime-vs-civil-liberties/</link>
		<comments>http://davidleston.com/2007/08/copyright-regime-vs-civil-liberties/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:27:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.davidleston.com/?p=19</guid>
		<description><![CDATA[In his talk, Copyright Regime vs. Civil Liberties, Rick Falkvinge, founder of the Swedish Pirate Party, makes an interesting argument. Related links: The same talk given at Stanford Law School QuestionCopyright.org]]></description>
			<content:encoded><![CDATA[<p>In his talk, <strong>Copyright Regime vs. Civil Liberties</strong>, <a title="biography on Wikipedia" href="http://en.wikipedia.org/wiki/Rick_Falkvinge">Rick Falkvinge</a>, founder of the Swedish <a href="http://en.wikipedia.org/wiki/Pirate_Party">Pirate Party</a>, makes an interesting argument.</p>
<a href="http://davidleston.com/2007/08/copyright-regime-vs-civil-liberties/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Related links:</p>
<ul>
<li><a href="http://video.google.com/videoplay?docid=-2541736281918823479">The same talk given at Stanford Law School</a></li>
<li><a href="http://QuestionCopyright.org">QuestionCopyright.org</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidleston.com/2007/08/copyright-regime-vs-civil-liberties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
